2021 Big SE Award Winners

Offensive Player-of-the-Year Winners:      
  Blue: Jacob Eggert QB Mankato East 12  
             
  Red (Co): Mekhi Collins WR Mankato West 12  
    Cayden Holcomb WR Rochester Mayo 12  
             
Defensive Player-of-the-Year Winners:      
  Blue: Parker Klavetter LB Stewartville 12  
             
  Red: Ryan Haley LB Mankato West 12  
             
Lineman-of-the-Year Winners:      
  Blue: Devin Lockerby OL/DL Faribault 12  
             
  Red: Gannon Rosenfeld DE Mankato West 12  
             
District Special Teams Player-of-the-Year Winners:    
  Blue: Bryan Cassellius K/LS Winona 11  
             
  Red: Drew Henson K/P Owatonna 11  
             
Big SE Football District Coaches-of-the-Year Winners
  Blue (Co): Eric Davis Mankato East      
    Garrett Mueller Stewartville      
             
  Red: JJ Helget Mankato West      

2021 Big SE All District Team

Number First Name Last Name School Grade Defensive Position Offensive Position Height Weight
1 Zander Dittbenner Mankato West 12   QB 6-0 195
2 Walker Britz Mankato West 12 LB RB 6-1 190
3 Mekhi Collins Mankato West 12 CB WR 6-5 210
4 Tanner Shumski Mankato West 12 DL OL 6-2 225
5 Ryan Haley Mankato West 12 LB RB 6-0 210
6 Gannon Rosenfeld Mankato West 12 DE TE 6-2 220
7 Peyton Goettlicher Mankato West 12 CB WR 6-0 180
8 Damian Riewe Mankato West 11 S RB 5-10 165
9 Gibson Blackstad Mankato West 12 DE TE 6-2 220
10 Brady Haugum Mankato West 12 LB WR/TE 6-0 220
11 Alex Wood Stewartville 12 DB RB 5-10 190
12 Eli Klavetter Stewartville 12   QB 6-3 185
13 Alex Larson Stewartville 12 DB WR 6-0 170
14 Caden King Stewartville 12 DL OL 6-1 260
15 Parker Klavetter Stewartville 12 LB RB 6-0 175
16 Cole Jannsen Stewartville 12 DB WR 6-1 170
17 Owen Sikkink Stewartville 11 DB RB/WR 5-11 180
18 Peyton Byrne Stewartville 11 DE OL 6-3 250
19 Colton Parker Stewartville 11 LB TE 6-1 180
20 Bennett Ellsworth Rochester Mayo 12 LB QB 6-2 190
21 Cayden Holcomb Rochester Mayo 12 FS WR 5-11 180
22 Noah Smith Rochester Mayo 12 LB RB 6-1 185
23 Carter Holcomb Rochester Mayo 10 DB WR 5-9 160
24 Mario Magnotto Rochester Mayo 12 P K 6'1 170
25 Ethan Kramer Rochester Mayo 11 DE OL 6-0 205
26 Rudy Lozoya Rochester Mayo 11 DE FB 5-9 220
27 Ian DeGross New Prague 12 DL OL 6-3 240
28 Cameron Prochaska New Prague 12 DL OL 6-1 205
29 Evan Anderson New Prague 12 DL OL 6-3 205
30 Brendan Pieper New Prague 12 LB FB 6-1 200
31 Matt Friedges New Prague 12 LB WR 6-3 185
32 Nick Geis New Prague 12 LB RB 6-1 201
33 Nathan Burkhardsmeier New Prague 11 DL FB 6-1 200
34 Jacob Eggert Mankato East 12 DB QB 6-1 190
35 Puolrah Gong Mankato East 12 DB WR 6-7 180
36 Jack Pemble Mankato East 12 DL OL 6-4 210
37 Brady Hoffner Mankato East 12 LB TE 5-11 195
38 Nathan Drumm Mankato East 12 LB WR 6-1 195
39 Braden LeTourneau Mankato East 12 DL OL 6-2 230
40 Meer Othow Mankato East 12 DB WR 6-2 195
41 Grant Achterkirch Owatonna 12 LB QB 6-2 197
42 Nick Williams Owatonna 12 LB WR 6-0 187
43 Eli Spurgeon Owatonna 12 DL OL 5-11 250
44 Caleb Vereide Owatonna 12 DB WR 5-8 165
45 Collin Vick Owatonna 11 DB WR 5-11 170
46 Drew Henson Owatonna 11 P K 6-4 181
47 Matt Donovan Kasson-Mantorville 12 DB QB 5-10 170
48 Owen Bradford Kasson-Mantorville 12 DL OL 6-3 200
49 Kellen Wilke Kasson-Mantorville 12 LB OL 6-1 205
50 Gavin Giesler Kasson-Mantorville 12 DE TE 6-2 195
51 Reese Tripp Kasson-Mantorville 11 DL OL 6-5 335
52 Brock Swanson Kasson-Mantorville 12 DE OL 6-3 195
53 Devin Lockerby Faribault 12 DL OL 6-5 300
54 Hunter Nelson Faribault 12 DB QB 6-2 185
55 Tim Neirby Faribault 12 DL OL 6-3 260
56 Mathias Lenway Faribault 12 LB RB 6-0 195
57 Isaac Mata Faribault 12 DB WR 5-7 160
58 AJ Worrall Faribault 12 DB WR 6-3 180
59 Mason Pagel Northfield 12 DL OL 6 210
60 Tate Journell Northfield 12 DB WR 5-10 165
61 Ryne Johnson Northfield 12 DL OL 6 280
62 Josh Voight Northfield 12 DB WR 5-9 175
63 Wesley Wollan Winona 11 DL OL 6-3 215
64 Bryan Cassellius Winona 11 LB TE/HB 6-1 175
65 Dominic Davis Winona 11 DB RB 5-11 170
66 Mason Langowski Winona 11 DB WR 6-1 170
67 Nate Miller Rochester Century 12 DL OL 6-2 200
68 Cole Elbing Rochester Century 12 LB RB 5-10 185
69 Jon Torbenson Rochester Century 12 DL OL 6-1 205
70 Matt Haun Rochester Century 12 DB QB 6-1 175
71 Jake Thompson Byron 12 LB RB 5-9 160
72 James Durst Byron 12 DL TE 6-5 210
73 Will Wharton Byron 12 DL OL 6 200
74 Dominiq Price Rochester John Marshall 12 DL OL 6-0 220
75 Tate Zeller Rochester John Marshall 11 DE OL 6-4 215
76 Cooper Chandler Red Wing 12 DB QB 6-0 170
77 Vincent Brandt Red Wing 12 LB Ol 5-11 165
78 Joseph Walker Austin 12 LB RB 6 182
79 Max Edwin Albert Lea 11 DB WR 6 165
80 Cole Janssen Albert Lea 12 LB FB 6-1 185

2021 Big SE All District Honorable Mention

Number First Name Last Name School Grade Defensive Position Offensive Position Height Weight
1 Trenton Fontaine Mankato West 11 DL OL 6-1 230
2 Hayden Hartman Mankato West 12 LB WR 6-2 185
3 Braeden Smook Mankato West 12 DL OL 6-1 260
4 Jacob Weightman Stewartville 12 DE WR 6-3 200
5 John Becker Stewartville 11 DE OL 6-1 220
6 Drew Anderson Stewartville 11 DL OL 6-0 215
7 Christian Sackett Stewartville 12 DL OL 6-0 230
8 Alex Train Stewartville 12 LB TE 6-0 190
9 Jamal Beale Rochester Mayo 11 DB WR 6-0 165
10 Tate Cothern Rochester Mayo 12 DL OL 6-0 220
11 Caden DeJong Rochester Mayo 12 DL OL 6-3 240
12 Dominic Stencel Rochester Mayo 12 DB WR 6-2 180
13 Joel Wehyee Rochester Mayo 12 LB FB 5-9 175
14 Ayden Mesmer Rochester Mayo 12 LB WR 5-10 180
15 Ethan Chromy New Prague 12 DB WR 6-2 157
16 Eddie Sirek New Prague 12 DB RB 5-9 157
17 Avery Flowers Mankato East 12 DL OL 6-1 245
18 Gus Gartzke Mankato East 12 LB RB 5-9 185
19 Ryley Glassmaker Owatonna 12 DL OL 6-1 185
20 Dylan Maas Owatonna 12 DB RB 5-10 175
21 Drew Kretlow Owatonna 11 LB FB 5-10 193
22 Trever Schirmer Owatonna 11 DL OL 6-2 230
23 Broc Barwald Kasson-Mantorville 11 LB RB 5-11 190
24 Evan Snow Kasson-Mantorville 11 LB RB 5-11 170
25 Ian Ehlers Faribault 11 DB TE 6-3 180
26 Johnny Frank Faribault 11 DB WR 6-0 170
27 Brady Beske Faribault 11 DL OL 6-1 294
28 Elijah Hammonds Faribault 12 LB RB 5-10 201
29 Zach Edwards Northfield 12 LB TE 6-5 215
30 Tate Sand Northfield 12 DL OL 6-4 225
31 Peyton Hoff Winona 11 LB RB 5-9 180
32 Tommy Modjeski Winona 12 DB WR 5-9 145
33 Jacob Heftman Winona 12 LB QB 6-1 205
34 Graham Engrav Winona 12 DL OL 6-3 245
35 Kuniah Silipkoh Rochester Century 12 DB WR 5-7 150
36 Damian Gerads Rochester Century 12 DB WR 6-1 175
37 Jake Wills Rochester Century 10 DB WR 5-11 155
38 Carter Geerts Byron 11 DL OL 6-1 240
39 Reid Bielen Byron 11 LB WR 5-10 170
40 Christian Connelly Byron 12 LB OL 6-3 190
41 Josh Peterson Byron 12 DL OL 6-5 190
42 Ben Laack Rochester John Marshall 12 DL OL 6-4 305
43 Troy Lee Rochester John Marshall 12 LB RB 5-10 175
44 Reese Tripp Red Wing 12 DE TE 6-3 195
45 Alexander Rice Red Wing 12 DL OL 6-3 259
46 Manny Guy Austin 11 DB WR 5-10 145
47 Luke Owens Austin 11 DL OL 6-2 276
48 Dakota Jahnke Albert Lea 11 LB QB 6-1 210